Category
for Peugeot Clutch Disc Clutch Coverchery Automobile
Product Description Related Products:Products Performance And Advantage: We specialize in the production of various clut
Basic Info.
Model NO. | 180-240 |
Usage | Car |
Working Mode | Power Combining |
Working State | Linkage |
200 | Composite Material |
215 | Composite Material |
180 | Composite Material |
Transport Package | Carton, Wooden Pallet |
Specification | 180-240composite material |
Trademark | Manbaoro EXasD HanLi Huali Daikin Exeter |
Origin | China |
HS Code | 8708931090 |
Production Capacity | 100000piece |
Product Description
Product DescriptionRelated Products:Products Performance And Advantage:
We specialize in the production of various clutch disc clutch covers and have gradually developed more than 600 models with diameters ranging from 160mm to 430mm, covering various vehicles: passenger cars, commercial vehicles, tractors, trucks, forklifts, agricultural vehicles, buses, etc. model.Car types include various Chinese cars, Mitsubishi, Isuzu, Hino and other Japanese models. Hyundai, Daewoo and other Korean models. Lada and other Russian models. PEUGEOT, Renault, Fukang, Mercedes-Benz, Tata, Volvo, Scania, MAN, HOWO, Iveco, Volkswagen, etc.
According to the Automobile Dry Clutch Disc Testing Standard, our clutch disc products were tested and the results showed as follows:1, Overspeed test: Continuously accelerating clutch disc rotation speed to 8000 RPM at 250 Centi degree, and keep speed for 5 Minutes, no crack and damage on the clutch plate.2, Fatigue test: The clutch plate maximum torque not less than 75% of primary data, after a 3.5X 106 recycle, friction damp torque not less than 60% of primary data;3, Temperature increase test: Start the clutch plate 10 times, the average temperature less than 10 Centi degree.4, Dynamic friction torque test: After clutch disc mating with the work surface, when contact surface over 80% at 1500 RPM, force friction disc slip to friction surface to 250Centi degree, the clutch disc unit dynamic friction torque not less than 0.3NM/CM2. The dynamic friction torque at 250Centi degree,not lower than 70% of value at room temperature.5, Friction facing wearing rate test: After clutch disc assembly mating with the work surface, when contact surface over 80% at 1500 RPM, running the clutch plate 1X104 times, the friction surface wear rate not over 0.65mm, no crack, no bubble and no rivets exposed.
Dimensions And Specifications:
AUTO | MODEL | CLUTCH DISC | CLUTCH COVER | |||||
COMPANY No. | REF No. | SIZE | Company No. | REF No. | SIZE | |||
1 | PEUGEOT | 405 | CBZ001 | 826213 | 200x18T | CWHBZ001-1 | 802073 | / |
2 | Renault | CLN002 | 267117 | 180x18T | CWHLN002-1 | 263927 | / | |
3 | MITSUBISHI | MT Eclipse GT 3.0L | CSL003 | MD710325 | 225*23*26.3 | CSL003-1 | MR331292 | / |
4 | NISSAN | NS Sentra 2.0L | CNS004 | 48812CB6 | 215*18*20.6 | / | / | / |
5 | TOYOTA | 84-92' TY Corolla | CFT005 | 31250-12081 | 200*21*23.8 | / | 31210-12080 | / |
6 | Mercedes Benz | 1217,1417,1617 | CBC006 | 1861 571 236 | 330*185*10*35.2 | CBC006-1 | 3482 012 211 | GMF330 |
7 | MAN | L2000 | CMAN007 | 1878 079 331 | 362*237*10*38.1 | CMAN007-1 | 3482 125 533 | MF362 |
8 | Stania | 124 | CST008 | 1878 063 231 | 430*240*24*50 | CST008-1 | 3482 083 150 | MFZ430 |
9 | TOYOTA | 2A | CFT009 | TYD058U | 190*132*21*24.6 | CFT009-1 | TYC520 | 190*120*225 |
10 | NISSAN | A12 | CNS010 | NSD029U | 180*125*18*20.6 | CNS010-1 | NSC501 | 180*108*216 |
11 | NISSAN | E15 | CNS011 | NSD042U | 190*132*18*20.6 | CNS011-1 | NSC541 | 190*130*225 |
12 | MAZDA | TC | CMZD012 | MZD025U | 184*127*20*22.4 | CMZD012-1 | MZC565 | 184*127*222 |
13 | DAIHATSU | CB12 | CDF013 | DHD001U | 170*110*18*19.1 | CDF013-1 | DHC504 | 170*110*202 |
14 | KIA | B3 | CQY014 | KD-05 | 180*125*18*19.1 | CQY014-1 | MZC556 | 180*125*213 |
15 | HINO | EK100 | CRY015 | HND028 | 430*250*16*45 | CRY015-1 | HNC507 | 430*250*456 |
16 | ISUZU | 4HF1 NPR66 | CWSL016 | ISD134 | 300*190*21*29.8 | CWSL016-1 | ISC572 | 300*190*350 |
17 | MITSUBISHI | 8DC8 | CSL017 | MFD058U | 430*250*14*48 | CSJ017-1 | MFC543 | 430*248*456 |
18 | NISSAN | FD33T | CNS018 | NSD001U | 275*180*24*25.6 | CNS018-1 | NSC528 | 275*175*320 |
19 | AUDI | AUDI100 (4A, C4) | CAOD019 | 1878 054 741 | 210*145*23*24.3 | CAOD019-1 | 3082 179 032 | 194*132*209 |
20 | BENZ | Saloon (W124) | CBC020 | 1861 543 537 | 215*145*26*28.5 | CBC020-1 | 3082 164 031 | 215*143*238 |
21 | CHERY | CHERY/A5/Tiggo | CQR021 | T1-1601030 | 228*20*22.4228*18T | CQR021-1 | A21-1601020 | 228*154*254 |
22 | LADA | 2101 | CLD025 | 2101-1601130 | 200X137X20X23.1 | CLD025-1 | 2101-1601085 | 200X131X236 |
We have 700 itemsavallable, please contact us for detailed information. |